LANGO OPS-A1
Device ID: d15c22d5ef8a9f55
Focal Point & School
Name: WAINMOH HILARY YONG YUH
Contact: 651034416
School:
LYCEE BILINGUE DE BASSAMBA
Location: BASSAMBA , Ndé, West
Memory and storage
RAM: 1.96GB used of 4.00GB
Storage: 2.42GB used of 15.23GB
Latest Report
Received at January 7th, 2026 12:33 PM
Uptime: 32m
OS Version: 14
Created: December 12th, 2025
Last Seen: 19 days ago
Device Captures
The latest images from the device.
No images available for this report.
Classroom Analysis
AI-powered evaluation of the learning environment.
Click the "Analyze Classroom" button to generate an AI-powered analysis of the captured screenshot and camera image.
App Usage Statistics
| Application | Last Used | Time in Foreground |
|---|---|---|
| com.whatsapp.w4b | 19 days ago | N/A |
| com.prometheanworld.annotate | 19 days ago | N/A |
| com.google.android.permissioncontroller | 19 days ago | N/A |
| com.android.launcher3 | 19 days ago | N/A |
| com.android.vending | 19 days ago | N/A |
| com.android.settings | 19 days ago | N/A |
| com.google.android.packageinstaller | 19 days ago | N/A |
| com.explaineverything.explaineverything | 19 days ago | N/A |
| com.prometheanworld.whiteboard | 19 days ago | N/A |
| com.google.android.apps.nbu.files | 19 days ago | N/A |
| com.prometheanworld.screencapture | 19 days ago | N/A |
| com.google.android.youtube | 19 days ago | N/A |
| com.android.chrome | 19 days ago | N/A |
| com.google.android.documentsui | 19 days ago | N/A |
| com.android.camera2 | 19 days ago | N/A |
| com.nd.promethean.casting.receiver | 19 days ago | N/A |
| com.rec.screen | 19 days ago | N/A |
| com.google.android.googlequicksearchbox | 19 days ago | N/A |
| com.nd.promethean.mdmagent | 19 days ago | N/A |
App Snapshot Analysis
Analysis of installed applications for potential risks.